Data Security & Privacy
We take your data security seriously with enterprise-grade protection
| Feature | Details |
|---|---|
| Data Storage & Privacy | Our comprehensive privacy policy ensures your data is protected at all times |
| Cloud Infrastructure | Data is securely stored in Microsoft Azure virtual private cloud with industry-standard protections |
| Privacy at Gate | Security guards cannot access sensitive resident or guest data from guard devices, maintaining privacy |
| Number Masking | OTP verification required for all dashboard access with configurable settings for information masking |
| Enterprise Security | End-to-end encryption (TLS) for all data in transit with private network architecture and 2FA-secured VPN access |
| Legal Protection | Comprehensive NDAs with all employees and explicit privacy policy governance |
| Disaster Recovery | Automated backup systems to prevent data loss in any scenario |
Platform Interfaces
Multiple interfaces designed for different user roles
| Interface | Purpose |
|---|---|
| Guard App | Specialized interface for security personnel to manage visitor entries, exits, and community security |
| Resident App | Feature-rich mobile application for residents to manage their homes, visitors, daily help, community participation and more |
| Admin App | Extended resident app with administrative capabilities for community managers to handle approvals, notices, and community operations |
| Management Dashboard | Comprehensive web interface for society structure management, resident management, service provider oversight, and complete facility administration |
Services & Training
Comprehensive support to ensure successful implementation
| Service | Details |
|---|---|
| Guard Training | Unlimited training sessions for security personnel to ensure proper system usage |
| Onsite Support | Service professionals providing hands-on implementation and training support |
| 24/7 Customer Support |
|
Security Management
Comprehensive visitor and access management
| Feature | Details |
|---|---|
| Multilingual Support | Guard app available in Hindi, Kannada, Gujarati and other regional languages |
| Utility Vehicle Tracking | Special tracking for water tankers, diesel deliveries, and garbage collection |
| Guard Patrolling | Configurable patrol routes with QR verification at designated checkpoints |
| Security Communication | Integrated guard-to-guard calling across all security stations |
| Guest Management |
|
| Service Provider Management |
|
| Delivery Management | Special handling for delivery personnel, cabs and service providers with approval notifications |
| Emergency Response | In-app panic button with customizable emergency contact alerting |
| Digital Notice Board | Targeted communications to all residents, specific towers, or individual units |
| Community Directory | Searchable listing of service providers with ratings and availability |
Vehicle Management
Streamlined vehicle access and parking management
| Feature | Details |
|---|---|
| Vehicle Tracking | Entry/exit records using license plate information for all visitors |
| Owner Identification | Quick vehicle owner lookup for security purposes (e.g., improper parking) |
| Resident Parking | Digital allocation of designated parking slots to specific units |
| Visitor Parking | Dynamic visitor parking allocation with real-time capacity tracking |
| Self-Service Updates | Residents can update their vehicle information directly through the app |
| Hardware Integration (Coming Soon) | Compatible with boom barriers and ANPR (Automatic Number Plate Recognition) systems |
Admin Dashboard
Powerful management tools for community administration
| Feature | Details |
|---|---|
| Society Structure Management | Configuration tools for flats, towers, gates, and parking allocation |
| Resident Management | Comprehensive system for managing owners, tenants, and family members |
| Service Provider Oversight | Centralized management of all community service providers |
| Staff Attendance | Detailed attendance tracking with configurable shift management |
| Analytics & Reporting | Comprehensive reports including visitor logs, vehicle movement, gate passes, and more |
| Mobile Admin Access | Manage resident approvals and key functions from mobile admin application |
| Multi-channel Communication | Reach residents via email, push notifications, and SMS |
| Privacy Controls | Contact masking system for guard-resident communication without revealing personal numbers |
| Tenant Documentation | Digital tenant document management with automatic tenure tracking |
| Move-in/Move-out Workflow | Digital process management with dues verification and documentation |
| Role-based Access | Customizable dashboard module access based on administrative roles |
Complaint Management System
Structured service request handling and resolution
| Feature | Details |
|---|---|
| Service Request Filing | Categorized complaint submission with description and photo attachments |
| Status Tracking | Real-time request status updates (In Progress, Hold, Resolved, Reopened) |
| Department Routing | Automated assignment to appropriate maintenance departments |
| Category Management | Customizable category and subcategory structure with reporting |
| Staff Scheduling | Maintenance staff roster management with absence tracking |
| Multi-level Escalation | Configurable escalation paths with time-based triggers |
| Dual Resolution System | Resolution confirmation from both staff and residents |
| Issue Reopening | Ability to reactivate incompletely resolved issues |
| Performance Analytics |
|
Maintenance Management
Tools for effective facility and asset management
| Feature | Details |
|---|---|
| Member Management | Dynamic resident association membership tracking and management |
| Utility Management | Prepaid meter recharge and balance checking through mobile app |
| Accounting Integration | Differentiated general and member ledgers with detailed reporting |
| Staff Management | Department-based staff assignment and tracking |
| Non-resident Management | Tracking of commercial entities within community premises |
| Asset Management |
|
| Inventory Control |
|